
Customer Service Number Microsoft 1800 102 1100
Microsoft Customer Service Number India
Microsoft Toll free Customer Service Number
Contact Number of Microsoft
Microsoft Store & Billing help
Global Customer Service Number Microsoft
ASIA
Country/Region | Country/Region code | Phone number |
---|---|---|
Brunei | +673 | 8014475 |
Cambodia | +60 | 3 9212 1942 |
China | N/A N/A | 400 820 3800 800 820 3800 |
Hong Kong | +852 | 2388 9600 |
India | +91 N/A N/A | (0)80 4010 3000 1 800 572 1100 1 800 102 1100 |
Indonesia | N/A N/A | 001 8030167966 0078030160575 |
Japan | +81 +81 +81 | 0120 54 2244 (For Consumer, Domestic Only) 0120 41 6755 (For Commercial, Domestic Only) 3 4332 5458 (For Consumer, Toll for Overseas) |
Kazakhstan | +7 N/A | 727 298 01 26 8800 080 1000 |
Republic of Korea | N/A +82 | 1577 9700 2 567 7881 |
Laos | +60 | 3 9212 1942 |
Malaysia | N/A +001 | 1 800 81 8798 8006 4276 738 |
Myanmar | +60 | 3 9212 1942 |
Pakistan | +92 | 21 1 116 74357 |
Philippines | N/A N/A | 180011102363 800 6427 6738 |
Singapore | N/A | 800 1013659 |
Taiwan | N/A | 00801128000 |
Thailand | +66 N/A | 1800012705 +800 6427 6738 |
Vietnam) | N/A | 1800400470 |
AFRICA
Country/Region | Country/Region code | Phone number |
---|---|---|
Algeria | +213 | 21 89 10 70 |
Angola | +315 | 214 154 065 |
Botswana | +27 | 61 292 5016 11 3618800 |
Egypt | +20 | 2 3539 3333 |
Ivory Coast | +225 | 20 242490 |
Ghana | +27 | 860 22 55 67 20 242490 |
Kenya | +254 | 20 2868800 |
Libya | +965 | 22431071 |
Mauritius | +230 | 202 8120 |
Morocco | N/A | 0801 000 809 |
Mozambique | +351 | 214 154 065 |
Namibia | +264 | 61 292 5016 |
Nigeria | +234 | 191 25 070 |
Sao Tome and Príncipe | +351 | 214 154 065 |
Senegal | +221 | 33 889 90 50 |
South Africa | N/A | 0860 22 55 67 |
Tanzania | +254 | 20 2868800 |
Tunisia | +216 | 71 16 87 00 |
Uganda | +254 | 2868800 |
AUSTRALIA/PACIFIC
Country/Region | Country/Region code | Phone number |
---|---|---|
Australia | N/A | 13 20 58 |
New Zealand | N/A +64 | 0800 800 004 9 368 5680 |
EUROPE
Country/Region | Country/Region code | Phone number |
---|---|---|
Albania | +355 | 0 8000 123 345 |
Austria | N/A | 0 8000 123 345 |
Azerbaijan | +944 | (8)12 437 3555 |
Belarus | N/A | 8 820 0071 0003 |
Belgium | +32 | (0)2 503 31 13 |
Bosnia and Herzegovina | N/A +387 | 0800 20 230 33 606 100 |
Bulgaria | N/A | 0800 15 555 |
Croatia | N/A +385 | 0800 300 300 (1)0 7890 300 |
Cyprus | +357 | (0)22 67 4000 |
Czech Republic | N/A +420 | 841 300 300 261 197 665 |
Denmark | +45 | 82 333 100 |
Estonia | +372 | 686 8868 |
Finland | +358 | (0)9 8171 0400 |
France | N/A | (0)9 70 01 90 90 |
Germany | +49 | (0)180 6 67 22 55 |
Greece | N/A +30 | 801 500 3000 211 12 06 500 |
Hungary | N/A +36 | 06 1 267 46 36 1 267 46 36 |
Iceland | +354 | 510 6920 |
Ireland | N/A | 1850 940 940 |
Italy | +39 | 02 38 59 14 44 |
Latvia | +371 | 678 52 152 |
Lithuania | +370 | 52 051 151 |
Luxembourg | +352 | 8002 43 53 |
Macedonia, FYRO | +389 | (0)2 309 0890 |
Malta | N/A | 800 62 037 |
Moldova | +373 | (0)22 201 334 |
Montenegro | N/A | 080 081 110 |
Netherlands | +31 | (0)20 500 1500 |
Norway | +47 | 23 500 500 |
Poland | N/A +48 | 801 802 000 22 594 19 99 |
Portugal | N/A | 808 22 32 42 |
Romania | N/A +40 | 0801 022 222 (0)21 204 70 40 |
Russia | +7 N/A | 495 916 7171 8 800 200 8001 |
Serbia | N/A +318 | 0700 300 300 (0)11 330 55 00 |
Slovakia | N/A | 0850 111 300 |
Slovenia | N/A +386 | 080 80 28 (0) 584 61 00 |
Spain | +34 | 917 547 010 |
Sweden | +46 | (0)8 55 99 00 00 |
Switzerland | N/A N/A | 0848 858 868 0848 801 255 |
Turkey | N/A | 0850 390 2777 |
Ukraine | N/A +380 | 0 800 308 80 0 44 230 5101 |
United Kingdom | +44 | (0)344 800 2400 |
MIDDLE EAST
Country/Region | Country/Region code | Phone number |
---|---|---|
Bahrain | N/A | 8000 45 00 |
Israel | +972 | (0)9 76 25 400 |
Jordan | +962 N/A | (0)6 5503451 |
Kuwait | +965 | 22219876 |
Lebanon | +961 | (0)1 974081 |
Oman | N/A +968 | 800 73332 2444 6487 |
Qatar | +974 +974 | 4 411 9418 4 411 9420 |
Saudi Arabia | +966 N/A | 1129 88 100 800 820 0315 |
United Arab Emirates | N/A +971 | 8000 2000 4 391 7000 |
NORTH AMERICA/CENTRAL AMERICA/CARIBBEAN
Country/Region | Country/Region code | Phone number |
---|---|---|
Anguilla | N/A +1 | 1 866 993 9330 305 418 9136 |
Antigua & Barbuda | N/A +1 | 1 866 993 9303 305 418 9136 |
Aruba | +1 +1 | 305 418 9136 305 418 9137 |
Bahamas | N/A +1 | 1 800 389 0489 305 418 9136 |
Barbados | N/A +1 | 1 866 993 9304 304 418 9136 |
Belize | +1 +1 | 305 418 9146 305 418 9136 |
Bermuda | N/A +1 | 1 866 993 9305 305 418 9136 |
Bonaire | +1 | 00 1 866 543 2085 305 418 9136 (International) |
British Virgin Islands | N/A +1 | 1 866 993 9306 305 418 9136 |
Canada | +1 N/A +1 | 877 568 2495 905 568 0434 800 892 5234 |
Cayman Islands | N/A +1 | 1 866 993 9308 305 418 9136 |
Costa Rica | N/A +1 | 0800 016 1034 800 542 5320 305 418 9143 |
Curaçao | +1 | 00 1 866 543 2085 305 418 9136 (International) |
Dominica | N/A +1 | 1 866 993 9309 305 418 9136 |
Dominican Republic | N/A N/A | 1 800 751 3455 809 200 8794 |
El Salvador | N/A +1 | 800 6676 800 6499 305 418 9143 |
Grenada | N/A +1 | 1 866 993 0313 305 418 9136 |
Guadeloupe | N/A +1 | 0805 51 0103 305 418 9136 |
Guatemala | N/A +1 | 1 800 300 0069 305 418 9143 |
Haiti | +1 +1 | 305 418 9147 305 418 9136 |
Honduras | +1 | 800 2791 9298 305 418 9143 |
Jamaica | N/A +1 | 1 866 993 9302 305 418 9136 |
Martinique | N/A +1 | 0 805 51 0105 305 418 9136 |
Mexico | N/A +1 | 52 55 47772929 01 800 123 3353 305 418 9143 |
Montserrat | N/A +1 | 1 866 993 9315 305 418 9136 |
Netherlands Antilles | +1 | 866 543 2085 |
Nicaragua | N/A +1 | 1 800 220 1803 305 418 9143 |
Panama | N/A +1 | 001 800 051 0398 305 418 9143 |
Puerto Rico | N/A +1 | 844 808 2700 1 877 678 8032 305 418 9143 |
St. Kitts & Nevis | N/A +1 | 1 866 993 9318 305 418 9136 |
St. Lucia | N/A +1 | 1 866 993 9317 305 418 9136 |
St. Martin | N/A +1 | 1 866 543 2085 305 418 9136 |
St. Vincent & The Grenadines | N/A +1 | 1866 993 9319 305 418 9136 |
St. Maarten | +1 | 00 1 866 543 2085 305 418 9136 (International) |
Trinidad & Tobago | N/A +1 | 1 866 994 9312 305 418 9136 |
Turks & Caicos Islands | N/A +1 | 1 866 993 9320 305 418 9136 |
U.S. Virgin Islands | N/A +1 | 1 877 678 8033 305 418 9136 |
United States | +1 +1 | (800) 642 7676 (800) 892 5234 |
SOUTH AMERICA
Country/Region | Country/Region code | Phone number |
---|---|---|
Argentina | +54 +54 | 11 6076 0010 11 6076 0011 0 800 222 9467 |
Bolivia | N/A +1 | 800 100 714 305 418 9143 |
Brazil | N/A | 11 4706 0990 0800 761 7454 305 715 1499 |
Chile | N/A +1 | 56 2 25994914 800 202 011 305 418 9143 |
Colombia | N/A +1 | 1 580 4451 305 418 9143 |
Ecuador | N/A +1 | 1800 010 288 305 418 9143 |
Falkland Islands | +1 +1 | 305 418 9137 305 418 9136 |
Français Guiana | N/A +1 | 0 805 51 0101 305 418 9136 |
Guyana | +1 +1 | 305 418 9138 305 418 9136 |
Paraguay | N/A +1 | 009 800 542 0049 305 418 9143 |
Peru | N/A +51 +1 | 51 1 7097831 0 800 54 238 (0)1 390 1201 (Mobile) 305 418 9143 |
Suriname | +1 +1 | 305 418 9140 305 418 9136 |
Uruguay | N/A +1 | 000 4054 083 305 418 9143 |
Venezuela | N/A +1 | 0 800 100 4610 800 136 2103 305 418 9143 |
Sales Customer Service Number Microsoft
ASIA
Country | Microsoft Store Sales and Customer Support |
---|---|
Bangladesh | 877-642-0419 |
Brunei | +673 1 800 6738 |
Cambodia | 877-642-0422 |
China | 4008822059 |
Guam | 1-877-696-7786 |
India (English) | 0008004402127 |
India (Hindi) | 0008004402127 |
Indonesia (English) | 1803442416 |
Indonesia (Indonesian) | 1803442416 |
Japan | 0120-00-8449 |
Korea | 080 222 0880 |
Malaysia (English) | 1800220084 |
Malaysia (Malaysian) | 1800220084 |
Philippines | 180089086393 |
Samoa | 0508 149 421 |
Singapore | 1800 818-5250 |
Sri Lanka | 2423164 |
Taiwan | 0800-66-60-37 |
Thailand | 001 800 441 8077 |
Vanuatu | 0508 149 421 |
Vietnam | 120 11563 |
AFRICA
Country | Microsoft Store Sales and Customer Support |
---|---|
Egypt | +20 2 353 3333 |
South Africa | 0800 167 344 |
AUSTRALIA/PACIFIC
Country | Microsoft Store Sales and Customer Support |
---|---|
Australia | 1800 267 785 |
New Zealand | 0508 149 421 |
EUROPE
Country | Microsoft Store Sales and Customer Support |
---|---|
Albania | +355044515151 |
Armenia | +37410541082 |
Austria | 0800 401065 |
Azerbaijan | +124373555 |
Belgium (Dutch) | 0800 58 121 |
Belgium (French) | 0800 58 121 |
Bosnia and Herzegovina | 0800 20 230 |
Bulgaria | 0080 0118 4916 |
Croatia | 0800 300 300 |
Cyprus | 800 974780 |
Czech Republic | 800 900 775 |
Denmark | 80 40 49 52 |
Estonia | 80 01 11 07 |
Finland (Soumi) | 0800 523 121 |
France | 08 05 98 00 79 |
Georgia | +995322970124 |
Germany | 0800 8088 014 |
Greece | 211 181 3880 |
Hungary | 06 80 204-999 |
Iceland | 0510 69 20 |
Ireland | 1800 71 0200 |
Italy | 800089760 |
Latvia | 8 02 05 017 |
Lithuania | 880 07 35 36 |
Luxembourg (French) | 800 400 26 |
Luxembourg (German) | 800 400 26 |
Macedonia, FYRO | +389 2 3090 890 |
Malta | 800 62 037 |
Moldova | 0801 022 222 |
Netherlands | 0800 0205934 |
Norway | 80062002 |
Poland | 00 800-331-14-12 |
Portugal | 800 209 175 |
Romania | 0800801046 |
Russia | (8) 800 500 9242 |
Serbia | 011 330 55 00 |
Slovakia | 0800 111 350 |
Slovenia | 01 6001407 |
Spain | +34 900 906 025 |
Sweden | 020 120 32 05 |
Switzerland (French) | 0 800 562 586 |
Switzerland (German) | 0 800 562 586 |
Turkey | 0212 3755065 |
United Kingdom | 0800 026 0329 |
MIDDLE EAST
Country | Microsoft Store Sales and Customer Support |
---|---|
Bahrain (Arabic) | +973 8000 45 00 |
Bahrain (English) | +973 8000 45 00 |
Israel (English) | 1809453214 |
Israel (Hebrew) | 1809453214 |
Jordan | 0 800 22730 |
Kuwait (Arabic) | +965 2221 9876 |
Kuwait (English) | +965 2221 9876 |
Lebanon (Arabic) | +961 (0)1 974081 |
Lebanon (English) | +961 (0)1 974081 |
Oman (Arabic) | +800 73332 |
Oman (English) | +800 73332 |
Qatar (Arabic) | +974 4 411 9418 |
Qatar (English) | +974 4 411 9418 |
Saudi Arabia (Arabic) | +966 121 88 385 |
Saudi Arabia (English) | +966 121 88 385 |
United Arab Emirates (Arabic) | +800 0200 0132 |
United Arab Emirates (English) | +800 0200 0132 |
NORTH AMERICA/CENTRAL AMERICA/CARIBBEAN
Country | Microsoft Store Sales and Customer Support |
---|---|
American Samoa | 1-877-696-7786 |
Anguilla | 18669221478 |
Antigua and Barbuda | 18773073743 |
Bahamas, The | 18773086488 |
Barbados | 18773074227 |
Belize | 877-860-4891 |
Bermuda | 18773086566 |
British Virgin Islands | 8772055697 |
Canada (English) | 1-877-696-7786 |
Canada (French) | 1-877-696-7786 |
Cayman Islands | 18776399805 |
Costa Rica | 0800-012-1795 |
Dominica | 1 877 301 3983 |
Dominican Republic | 1 800 148 5008 |
El Salvador | 8006973 |
Grenada | 18775788785 |
Guadeloupe | 08 05 98 00 79 |
Guatemala | +1 877 860 4895 |
Haiti | 08 05 98 00 79 |
Honduras | 1 877 860 4897 |
Jamaica | 18008602404 |
Martinique | 08 05 98 00 79 |
Mexico | 01800-083-4947 |
Montserrat | 18669221455 |
Nicaragua | 1 877 860 9415 |
Panama | 1 800 507 2785 |
Puerto Rico | 1-877-696-7786 |
Saint Kitts and Nevis | 18775575895 |
Saint Lucia | 18773029966 |
Saint Pierre and Miquelon (English) | 1-800-642-7676 |
Saint Pierre and Miquelon (French) | 1-800-642-7676 |
Saint Vincent and The Grenadines | 18773029972 |
Trinidad and Tobago | 18773661865 |
Turks and Caicos Islands | 18773661873 |
U.S. Virgin Islands | 877 696 7786 |
United States (English) | 1-877-696-7786 |
United States (Spanish) | 1-877-696-7786 |
SOUTH AMERICA
Country | Microsoft Store Sales and Customer Support |
---|---|
Argentina | 0-800-266-1349 |
Bolivia | 800110261 |
Brazil | 0800 047 4688 |
Chile | 1-23-0020-0975 |
Colombia | 01-800-518-2821 |
Ecuador | +1 877 860 4893 |
French Guiana | 08 05 98 00 79 |
Guyana (English) | 877-860-4896 |
Guyana (French) | 08 05 98 00 79 |
Paraguay | 0098004410108 |
Peru | 800-77851 |
Suriname | 0800 020 5934 |
Uruguay | 41-3598-4433 |
Venezuela | 0 800 100 6236 |